August 2010 Market Line Listings Directory
Click 'Last Name' to sort the list by the representative's last name.
Click 'Line Listings' to sort the list by the line.
| First Name | Last Name |
Line Listings |
Room or Booth Number |
|---|---|---|---|
| JIM | BOHMER | ABBINGTON | 441 |
| ERIC | HARTMANN | ACADEMIC GEAR | 250 |
| BOBBIE | SALAAM | ACCESSORY CONCEPT | BOOTH 102 |
| J. JOE | FILE | ACORN "MODERN ARTISAN" FOOTWEAR | 327 |
| DOUG | VOGELZANG | ACORN SLIPPERS AND FOOTWEAR | 343 |
| JOHN | KILGORE | AD TEC WORKBOOTS | 203 |
| THOMAS | TOPP | AEROSOLES WOMAN'S AND CHILDRENS | 205 |
| TREVOR | FRANDSEN | AETREX | BOOTH 122 |
| SCOTT | LUCK | AETREX WORLDWIDE INC. | 226 |
| JERRY | JACKSON | AGS/FOOTWEAR GROUP | 231 |
| MARC | GASIK | AHNU FOOTWEAR | 347 |
| KIRK | SCHUELLER | ALEGRIA FOOTWEAR | 252 |
| MIKE | BAUMANN | ALLROUNDER MOBILS & SANO BY MEPHISTO USA | 325 |
| ED | PERRY | AMERIBAG | 354 |
| KIRBY | LAUGHLIN | AMERICAN SPORTING GOODS (AVIA & RYKA) | 346 |
| KARNIG | OUGHOURLIAN | ANATECH COMFORT FOOTWEAR | 225 |
| TOM | PETERS | ANTIA FOOTWEAR | 218 |
| ROGER | BUTLER | ANUSCHKA LEATHERS | 436 |
| JIM | BROWNING | APEPAZZA | 431 |
| MILLY | YIN | APPEAL | 324 |
| DAN | KELSEY | AQUASEAL | 212 |
| JERRY | DULKIN | ARCOPEDICO | BOOTH 105 |
| DAVE | THOMAS | ARDIENTE | 419 |
| TERESA | VAN HAUER | ARIAT INTERNATIONAL | 251 |
| ELLEN | HILL | ATC - ALL TERRAIN COMFORT | 228 |
| LOUIS | PERNA | AUSSIE DOGS SHERLING FOOTWEAR | 452 |
| ROBERT | GRAHAM | BAABAAZUZU | 208 |
| ERNIE | ANDERSON | BADORF SHOE CO / FOOTMATES | 201 |
| ERNIE | ANDERSON | BADORF SHOE CO / TSUKIHOSHI | 201 |
| RENA | SINGER | BANDALS FOOTWEAR / MP SOCKS | BOOTH 108 |
| RICK | MASON | BASS FOOTWEAR | 432 |
| MICHAEL | KELLY | BEARPAW | 342 |
| TOM | WILLIAMS | BELLA VITA SHOES | 222 |
| BOB | MORGAN | BELLINI | 423 |
| JERRY | DULKIN | BERNIE MEV | BOOTH 105 |
| KEVIN | TANG | BEST FIT | 239 |
| VINCENT | PARK | BEST FIT INTERNATIONAL, INC. | 239 |
| VERNE | BINTZ | BINTZ ORTHOPEDIC | BOOTH 114 |
| VERNE | BINTZ | BIRKENSTOCK | BOOTH 114 |
| TRICIA | LUCK | BIRKENSTOCK | 236 |
| MARK | PECORARO | BIRKI'S | BOOTH 109 |
| JOEL | HOFFMAN | BLONDO | 400 |
| RICK | KING | BODYGLIDE | BOOTH 101 |
| J. JOE | FILE | BOGS FOOTWEAR | 327 |
| RICHARD | QUACH | BOLARO | 414 |
| JOHN | TANG | BORIS SHOES / VEGACE / LA VEGA | 223 |
| NATE | PERRY | BORN CROWN (MEN'S) | 409 |
| GREG | TUDOR | BORN FOOTWEAR | 455 |
| NATE | PERRY | BORN FOOTWEAR (MEN'S) | 409 |
| KATE | BLAKE | BORN KIDS FOOTWEAR | 403 |
| CHAD | DEROSA | BOSTONIAN | 349 |
| DAVID | GLASS | BRAVO SHOES | BOOTH 104 |
| KIRBY | LAUGHLIN | BREWSHOES | 346 |
| CATHY | REED | BROOKS | 339 |
| JOHN | KEANE | BROOKS SPORTS | 341 |
| BARB | MATENS | BROWN SHOE | 425 |
| JIM | COLE | CARHARTT FOOTWEAR | 311 |
| MIKE | METTLER | CARHARTT FOOTWEAR | 312 |
| JOHN | MUCHMORE | CARHARTT WORK BOOTS | 313 |
| TODD | SCHULTZ | CARL SEMLER OF GERMANY | 442 |
| ERIC | HARTMANN | CAT APPAREL | 250 |
| BRAD | SIMKINS | CAT FOOTWEAR | 235 |
| BRAD | SIMKINS | CATERPILLAR FOOTWEAR | 235 |
| MICHAEL | DONNELLY | CHACO | BOOTH 125 |
| KAREN | STROUGH | CHACO | BOOTH 126 |
| RHONDA | COLE | CHIPPEWA BOOTS | 308 |
| CHAD | DEROSA | CLARKS - UNSTRUCTURED - WAVE | 349 |
| STEVEN | FALK | CLARKS ORIGINALS MENS AND WOMENS | 348 |
| BOB | RICHARDSON | COCONUTS | 429 |
| JOHN | ULVILDEN | COGENT | 303 |
| MARK | ARMSTRONG | COLLONIL FINDINGS | 248 |
| JOHN | OTIS | COLUMBIA FOOTWEAR | BOOTH 117 |
| JOHN | OTIS | COLUMBIA SOCKS | BOOTH 117 |
| JON | FORSTHOFFER | CONVERSE WORK | 352 |
| BRETT | THOMAS | CORKY'S | 418 |
| BRIAN | BENKO | COUGAR BOOTS | 224 |
| JERRY | DULKIN | COUGAR BOOTS | BOOTH 105 |
| BILL | CHASE | CROCS | 328 |
| NATHALIE | DRYER | CUSHE FOOTWEAR | 422 |
| MICHAEL | JENSEN | DANSKO | 227 |
| JIM | MUCCI | DAVID TATE | 214 |
| JERRY | BONVIE | DOCKERS FOOTWEAR FOR MEN | 200 |
| TODD | SCHULTZ | DOCTOR SPECIFIED SOCKS | 442 |
| RANDY | HANLON | DPN | 401 |
| TODD | SCHULTZ | DR. ANDREW WEIL FTWR. | 442 |
| CHRIS | DAVIDENAS | DR. MARTENS AIRWAIR USA | BOOTH 123 |
| MICHAEL | KELLY | DR. SCHOLL'S FITNESS & WORK | 342 |
| W. SCOTT | WILLIAMS | DREW / BAREFOOT FREEDOM | 329 |
| BILL | MUELLER | DUNHAM | 307 |
| MARK | ROGERS | DUNHAM | 307 |
| W. SCOTT | WILLIAMS | DUREA OF HOLLAND | 329 |
| MARK | ARMSTRONG | EARTH FOOTWEAR | 248 |
| JULIE | ADAMS-ARMSTRONG | EARTHIES | 249 |
| AL | MAXWELL | EASTLAND SHOE | 336 |
| TOM | WILLIAMS | EASY STREET SHOES | 222 |
| KEITH | MCMAHON | ECCO - (INDIANA, OHIO AND KENTUCKY) | 233 |
| MATT | THIBEAU | ECCO - (MICHIGAN) | 234 |
| KEVIN | BOSCO | EJECT / PROPHECY | 402 |
| CARMEN | WILKE | ENCANTO | 408 |
| JOE | O'MEARA | ENVY SHOES | 450 |
| JIM | BROWNING | EVERYBODY | 431 |
| KAREN | ALBAUM | EXTRA WIDE SOCK COMPANY | BOOTH 103 |
| LAURIE | LENDON | EYE*BOBS | BOOTH 107 |
| RICK | MARINO | FAMOUS BRAND CLOSEOUTS BY M.K. WEIL SHOE CO. | BOOTH 112 |
| DAN | MYERS | FILA, USA | 446 |
| HELEN | LANGAS | FINN COMFORT | 211 |
| STEPHANIE | STRATTON | FINN COMFORT OF GERMANY | 211 |
| RICK | GIGNAC | FIT FLOP | BOOTH 116 |
| DOM | WELSH | FLORSHEIM | 241 |
| DOM | WELSH | FLORSHEIM LTD. | 241 |
| SCOTT | BERRY | FLORSHEIM SHOES | 241 |
| KEVIN | BOSCO | FLY LONDON | 402 |
| TRICIA | LUCK | FOOTPRINTS | 236 |
| LAURIE | LENDON | FOOTZYROLLS | BOOTH 107 |
| MICHAEL | BETANCOURT | FOSSIL FOOTWEAR | 411 |
| MICHAEL | OVERHOLSER | FRANCO SARTO | 426 |
| TODD | SHEPHERD | FRANKFORD LEATHER COMPANY | 421 |
| RICK | MASON | G. H. BASS AND COMPANY | 432 |
| STEPHANIE | STRATTON | GABOR OF GERMANY | 211 |
| RICK | KING | GEMLINE BAGS | BOOTH 101 |
| KEVIN | SLOAN | GENTLE SOULS | 434 |
| PHIL | TANGEN | GEOX | 451 |
| VIJAY | SAWHNEY | GLOBE FOOTWEAR | BOOTH 124 |
| JOE | O'MEARA | GO MAX SHOES | 450 |
| BRIAN | BENKO | GOODHEW SOCKS | 224 |
| JOHN | ULVILDEN | GOTLIT/Z7 | 303 |
| CARMEN | WILKE | GRAZIE | 408 |
| DALIA | DAVIDSON | GRIZZLEEZ BY ZIGI | 449 |
| JERRY | DULKIN | GROUNDHOG | BOOTH 105 |
| JOHN | ULVILDEN | HAFLINGER | 303 |
| DALIA | DAVIDSON | HANDBAG BY ZIGI | 449 |
| DAVID | GLASS | HAZAN SHOES | BOOTH 104 |
| THOMAS | TOPP | HELLE COMFORT AND MARTINA AND PETER H | 205 |
| FRED | GALE | HERITAGE / JOSEPH STEWART | 220 |
| STEWART | HANTMAN | HERITAGE FOOTWEAR | 221 |
| CHAD | KING | HI-TEC USA | BOOTH 101 |
| LAURIE | LENDON | HOBO INTERNATIONAL | BOOTH 107 |
| MATTHEW | PARROTT | HONEYWELL SAFETY PRODUCTS | BOOTH 120 |
| ARNITA | PLEKENPOL | HOTFLOPS - KIDS & ADULTS | 405 |
| BRUCE | GARDNER | HUSH PUPPIES | 331 |
| CHAD | KING | HUSH PUPPIES & SMART DOG SLIPPERS | BOOTH 101 |
| PAULETTE | HAMBY | HUSH PUPPIES - IN, IL, MI | 332 |
| PETER | YEH | ICON | 413 |
| STEVEN | FALK | INDIGO BY CLARKS WOMENS | 348 |
| KIRBY | LAUGHLIN | INJINJI SOCKS | 346 |
| DON | MAUL | IRISH SETTER | 212 |
| RICK | KING | ISLAND SURF FOOTWEAR | BOOTH 101 |
| JERRY | DULKIN | ITALIAN SHOEMAKERS | BOOTH 105 |
| ROLAND | SCHRIEVER | JACK ROGERS | 323 |
| PATRICE | OSOVICH | JAMBU AND J-41 ADVENTURE BRANDS | 335 |
| ANNETTE | ROBERTS | JEFFERIES/COUNTRY KIDS | BOOTH 108 |
| JENNA | KATOR | JENNA KATOR COLLECTION | 406 |
| DON | MAUL | JOHN DEERE BOOTS | 212 |
| PAUL | WOLFSON | JOHNFASHION INTERNATIONAL, INC. | BOOTH 110 |
| JAMES | COLE | JOHNSTON & MURPHY SHOES | 254 |
| PATRICE | NICHOLS | JOSEF SEIBEL | 433 |
| JIM | YOUNGER | JOSMO CHILDREN'S SHOES | 247 |
| VIJAY | SAWHNEY | JOSMO SHOES | BOOTH 124 |
| VINCENT | DEVITO | JUMPING JACKS | 207 |
| KENT | DALEY | K-SWISS | 322 |
| RENA | SINGER | K. BELL / SOX TROT | BOOTH 108 |
| ERIC | HARTMANN | KAMIK FOOTWEAR | 250 |
| SHANNON | SPENCER | KEDS AND GRASSHOPPERS | 326 |
| AARON | BAKER | KEEN FOOTWEAR | 242 |
| STEVE | JOHNSON | KEEN FOOTWEAR | 243 |
| LEE | KINGSLEY | KEEN UTILITY | 246 |
| SUSAN | SAGLIETTO | KENNETH COLE REACTION - CHILDREN'S SHOES | 404 |
| LAURIE | LENDON | KENNETH COLE/REACTION BUSINESS CASES & WALLETS | BOOTH 107 |
| JIM | BROWNING | KLOGS USA | 431 |
| JANICE | YANIZ | KUMF'S NEW ZEALAND | 253 |
| TODD | SHEPHERD | LAMO SHEEPSKIN | 420 |
| JIM | YOUNGER | LAURA ASHLEY | 247 |
| JOEL | HOFFMAN | LAUREVAN - LA PLUME - ERIC MICHAEL | 400 |
| ROLAND | SCHRIEVER | LELLI KELLY | 323 |
| VIJAY | SAWHNEY | LIBERTY FOOTWEAR | BOOTH 124 |
| BARB | MATENS | LIFE STRIDE | 425 |
| ARNITA | PLEKENPOL | LITTLE SOULS - BABY & KIDS | 405 |
| ARTHUR | HART | LOVELY PEOPLE WOMENS SHOES | 415 |
| ARTHUR | HART | LOVELY PEOPLE-USA.COM | 415 |
| KELLY | O'BRIEN | LOWA-EUROPEAN SHOES AND BOOTS | BOOTH 121 |
| DAVE | THOMAS | LUICHINY | 419 |
| RENA | SINGER | LUKA K / BETSEY JOHNSON | BOOTH 108 |
| RICK | MARINO | M.K. WEIL SHOE CO. | BOOTH 112 |
| CHRIS | MILNE | MADELINE | 427 |
| CHAD | KING | MAGNUM BOOTS | BOOTH 101 |
| BOB | RICHARDSON | MATISSE | 429 |
| JEFF | STREET | MBT PHYSIOLOGICAL FOOTWEAR | 229 |
| MIKE | BAUMANN | MEPHISTO USA | 325 |
| MICHAEL | DONNELLY | MERRELL FOOTWEAR | BOOTH 125 |
| KAREN | STROUGH | MERRELL FOOTWEAR | BOOTH 126 |
| ARLEN | VAN DEN BOS | MICHIGAN RETAIL PACKAGING | 232 |
| MARILYN | FOSS | MINNETONKA MOCCASIN COMPANY | 355 |
| MARILYN | FOSS | MINNETONKA SANDALS | 355 |
| DOUG | BURLEY | MISS ME | 230 |
| RANDY | HANLON | MONA MIA | 401 |
| ROLAND | SCHRIEVER | MORGAN & MILO | 323 |
| PAUL | VAZQUEZ | MOSZKITO | BOOTH 111 |
| JOHN | BROWN | MUNRO AMERICAN | 304 |
| CATHY | REED | NAOT | 339 |
| JOHN | KEANE | NAOT SHOES | 340 |
| MICHAEL | HENNESSY | NATURALIZER | 424 |
| BRANDON | BREWER | NAUGHTY MONKEY | 428 |
| MICHAEL | HENNESSY | NAYA | 424 |
| MORRIS | REYNOLDS | NEIL M FOOTWEAR | 353 |
| BILL | MUELLER | NEW BALANCE | 307 |
| MARK | ROGERS | NEW BALANCE | 307 |
| CHRIS | MILNE | NICOLE | 427 |
| MICHAEL | DONNELLY | NIKWAX WATERPROOFING | BOOTH 125 |
| DON | REUTER | NINA KIDS | 209 |
| KAREN | STROUGH | NIXWAX WATERPROOFING | BOOTH 126 |
| BRANDON | BREWER | NOT RATED FOOTWEAR | 428 |
| JOHN | KILGORE | NOTHINZ CLOGS | 203 |
| ELLEN | HILL | NUNN BUSH | 228 |
| KATE | ANDERSON | NURSE MATES | 215 |
| MELINA | RENNER | NURSE MATES | 215 |
| KELLY | O'BRIEN | OBOZ FOOTWEAR - OUTDOOR CASUAL | BOOTH 121 |
| JOHN | KILGORE | OLD FRIEND SLIPPERS | 203 |
| ROBERT | GRAHAM | OLU KAI PREMIUM FOOTWEAR | 208 |
| TODD | SCHULTZ | ORTHAHEEL | 442 |
| JANICE | YANIZ | ORTHAHEEL / DR. WEIL | 253 |
| THOMAS | TOPP | P.W. MINOR | 206 |
| BOB | MORGAN | PACO GIL | 423 |
| JOE | ZITOLI | PALLADIUM | 350 |
| MARK | PECORARO | PAPILLIO | BOOTH 109 |
| TOM | MEIER | PATAGONIA FOOTWEAR | BOOTH 125 |
| JOHN | KILGORE | PEACE MOCCASINS | 203 |
| JORGE | CARUS | PIERRE DUMAS | 430 |
| ED | PERRY | PIKOLINOS | 354 |
| RICK | KRAMER | PINK DUCHESS | 300 |
| KATE | BLAKE | POLO RALPH LAUREN | 403 |
| STEVEN | FALK | PRIVO BY CLARKS WOMENS | 348 |
| KATE | ANDERSON | PRO STEP | 215 |
| MELINA | RENNER | PRO STEP | 215 |
| JERRY | DULKIN | PROJECT ART | BOOTH 105 |
| JOE | WILSON | PROPE'T SHOE CO. | 202 |
| MIKE | BEEDLE | PUMA | 447 |
| J. JOE | FILE | RAFTERS FOOTWEAR | 327 |
| VINCENT | DEVITO | RAGG FOOTWEAR | 207 |
| JIM | COLE | RED WING BRANDS OF AMERICA | 311 |
| MIKE | METTLER | RED WING BRANDS OF AMERICA | 312 |
| JOHN | MUCHMORE | RED WING SHOE & WORX | 313 |
| CHRIS | BLACK | REEBOK | 448 |
| JIM | KING | REEF | BOOTH 119 |
| DALIA | DAVIDSON | ROCK & CANDY BY ZIGI | 449 |
| FORREST | BROWN | ROCKPORT MEN'S AND WOMEN'S | 334 |
| JON | FORSTHOFFER | ROCKPORT WORKS | 352 |
| PATRICE | NICHOLS | ROMIKA | 433 |
| LOUIS | PERNA | ROMUS USA; FANTASY COLLECTION | 452 |
| DENNIS | MCRAVEN | ROS HOMERSON, WALKING CRADLES & ELITES | 219 |
| TREVOR | FRANDSEN | RUBY LEATHER & ORTHOPEDICS / CIABATTA'S | BOOTH 122 |
| ROB | KANABLE | SALOMON | 306 |
| SAM | POWERS | SALOMON | 305 |
| PAUL | VAZQUEZ | SANDRO MOSCOLONI | BOOTH 111 |
| BRIAN | BENKO | SANITA CLOGS | 224 |
| ED | PERRY | SANTANA CANADA | 354 |
| TOM | PETERS | SANTONY SHOE - ANTIA DIV | 218 |
| DAVE | CARTER | SAS SHOEMAKERS | 213 |
| GARY | GAMMAGE | SAS SHOEMAKERS | 213 |
| DON | HILLARY | SAUCONY FOOTWEAR AND APPAREL | 443 |
| ARNITA | PLEKENPOL | SCOOTERBEES - BABY & KIDS | 405 |
| JERRY | BOSTWICK | SEBAGO FOOTWEAR | BOOTH 119 |
| JERRY | DULKIN | SERGIO TOMANI | BOOTH 105 |
| DOUG | KELLEY | SHAPE UPS | 317 |
| BRETT | THOMAS | SIMON ELLI | 418 |
| KIRBY | LAUGHLIN | SIMPLE FOOTWEAR | 346 |
| JASON | BROWN | SKECHERS KIDS | 314 |
| JEFF | RUSSELL | SKECHERS MENS SPORT/MENS SHAPE -UPS | 319 |
| HARRY | VERNA | SKECHERS SHAPE UPS WORK | 320 |
| ANNA | DRAGICEVICH | SKECHERS USA | 318 |
| JONATHAN | ECKERT | SKECHERS USA | 315 |
| DOUG | KELLEY | SKECHERS USA | 317 |
| JESSICA | WEAKLEY | SKECHERS USA VISUAL MERCHANDISIZER | 316 |
| HARRY | VERNA | SKECHERS WORK | 320 |
| ED | GREENFIELD | SLIPPERS INTERNATIONAL | BOOTH 115 |
| PAUL | VAZQUEZ | SLOGGERS | BOOTH 111 |
| SAM | POWERS | SMARTWOOL | 305 |
| ROB | KANABLE | SMARTWOOL AND VIBRAM FIVE FINGERS | 306 |
| STEPHANIE | STRATTON | SNIPE | 211 |
| ANNETTE | ROBERTS | SNOWSTOPPERS | BOOTH 108 |
| CHAD | KING | SOF SOLE | BOOTH 101 |
| RAINE | ETTRIDGE | SOFFT SHOE | 240 |
| DONNA | YANTZ | SOFFT SHOE COMPANY | 240 |
| TAMMY | YOUNG | SOFT STYLE - A HUSH PUPPIES COMPANY | 330 |
| ROGER | BUTLER | SOFT WALK | 435 |
| JOHN | D'HONDT | SOFT WALK | 439 |
| DONNA | YANTZ | SOFTSPOTS | 240 |
| KATIE | WYSS | SOREL | 440 |
| DON | HILLARY | SPENCO | 443 |
| TOM | ARMBRUSTER | SPERRY TOP SIDER | 351 |
| MILLY | YIN | SPICY | 324 |
| DOUG | BURLEY | SPIRA | 230 |
| FRED | GALE | SPRING FOOTWEAR / SPRING STEP | 220 |
| STEWART | HANTMAN | SPRING STEP / FLY FLOT | 221 |
| SHELDON | SOLOMON | ST. PIEL SOCKS | BOOTH 106 |
| SHELDON | SOLOMON | STETSON HATS | BOOTH 106 |
| ARNITA | PLEKENPOL | STONZ - KIDS BOOTS | 405 |
| RICH | BELLM | STRIDE RITE | 301 |
| AMY | HAMILTON | STRIDE RITE | 301 |
| RICHARD | QUACH | SUMMER RIO | 414 |
| JOHN | KEANE | SUPERFEET | 341 |
| FRED | GALE | SUPERFIT / BOOTS | 220 |
| KIRK | SCHUELLER | TAOS | 252 |
| DOUG | VOGELZANG | TEVA FOOTWEAR | 343 |
| PETER | YEH | THE FLEXX | 413 |
| JOE | STINTZI | THE NORTH FACE | 412 |
| MATTHEW | PARROTT | THE ORIGINAL MUCK BOOT COMPANY | BOOTH 120 |
| SHARA | COSTA | THE ROCKPORT COMPANY | 333 |
| STEPHANIE | STRATTON | THINK! OF AUSTRIA | 211 |
| JIM | BOHMER | TIMBERLAND | 441 |
| SCOTT | PETERSON | TIMBERLAND PRO | 302 |
| JERRY | JACKSON | TINGLEY | 231 |
| KIRK | SCHUELLER | TOE WARMERS | 252 |
| LAURIE | LENDON | TOEGOZ CUSTOM FLIP-FLOPS | BOOTH 107 |
| ARNITA | PLEKENPOL | TOKE - BABY & GIRLS SHOES & SANDALS | 405 |
| DAN | KELSEY | TOUGH DUCK - IRISH SETTER APPAREL | 212 |
| THOMAS | TOPP | TREADEASY FOOTCARE PRODUCTS BY P.W. MINOR | 206 |
| ROGER | BUTLER | TROTTERS | 435 |
| JOHN | D'HONDT | TROTTERS | 439 |
| MARC | GASIK | TSUBO FOOTWAR | 347 |
| PAUL | VAZQUEZ | U-LACE | BOOTH 111 |
| PHIL | HURWITZ | UGG AUSTRALIA | 344 |
| PHIL | HURWITZ | UGG AUSTRALIA | 345 |
| SCOTT | BERRY | UMI KIDS SHOES | 241 |
| JORGE | CARUS | VALENTI FRANCO | 430 |
| ED | GREENFIELD | VANLLY / J.C. FOOTWEAR | BOOTH 115 |
| LOUIS | PERNA | VARVANZ BY RAGG | 452 |
| AARON | BAKER | VASQUE FOOTWEAR | 242 |
| STEVE | JOHNSON | VASQUE FOOTWEAR | 243 |
| SAM | POWERS | VIBRAM FIVE FINGERS | 305 |
| CARMEN | WILKE | VOLATILE | 407 |
| CARMEN | WILKE | VOLATILE KIDS | 407 |
| JIM | BROWNING | WALDLAUFER | 431 |
| BART | COOPERMAN | WANTED SHOES! | 454 |
| ARNITA | PLEKENPOL | WEBOO - KIDS SHOES & SANDALS | 405 |
| PAUL | VAZQUEZ | WEDGE WELLYS | BOOTH 111 |
| VINCENT | PARK | WILD ROSE / BUMPER | 239 |
| ERIC | HARTMANN | WILLIT'S FOOTWEAR | 250 |
| JOHN | ULVILDEN | WOLKY | 303 |
| STEVE | WOODS | WOLVERINE BOOTS, SHOES, APPAREL & GEAR | 204 |
| JIM | COLE | WORX FOOTWEAR | 311 |
| JAMES | COLE | XC4 CASUALS BY JOHNSTON & MURPHY | 254 |
| BART | COOPERMAN | XOXO FOOTWEAR | 454 |
| MORRIS | REYNOLDS | XSENSIBLE FOOTWEAR | 353 |
| JIM | NEWMAN | YELLOW BOX SHOES | 453 |
| SIMON | MATTSON | Z-COIL FOOTWEAR | BOOTH 113 |
| DALIA | DAVIDSON | ZIGI GIRL | 449 |
| DALIA | DAVIDSON | ZIGINY | 449 |
