February 2010 Market Line Listings Directory
Click 'Last Name' to sort the list by the representative's last name.
Click 'Line Listings' to sort the list by the line.
| First Name |
Last Name |
Line Listings | Room or Booth Number |
|---|---|---|---|
| KAREN | ALBAUM | EXTRA WIDE SOCK COMPANY | BOOTH 103 |
| KATE | ANDERSON | NURSE MATES , PRO STEP & QUARK SHOES | 415 |
| ERNIE | ANDERSON | BADORF SHOE CO | 319 |
| ERNIE | ANDERSON | TSUKIHOSI | 319 |
| ERNIE | ANDERSON | FOOTMATES | 319 |
| ERNIE | ANDERSON | UMI | 319 |
| KATE | ANDERSON | PRO STEP, NURSE MATES & QUARK SHOES | 415 |
| TOM | ARMBRUSTER | SPERRY TOP SIDER | 302 |
| MARK | ARMSTRONG | EARTH | 326 |
| CARROLL | BARNES | SOLES 4 SOULS | REG AREA |
| MICHAEL | BAUMANN | MEPHISTO USA | 253 |
| MICHAEL | BAUMANN | ALL ROUNDER BY MEPHISTO USA | 253 |
| BRIAN | BENKO | SANITA CLOGS | 226 |
| BRIAN | BENKO | GOODHEW SOCKS | 226 |
| SCOTT | BERRY | FLORSHEIM | 239 |
| CHRIS | BLACK | REEBOK | 347 |
| KATE | BLAKE | POLO CHILDRENS FOOTWEAR | 401 |
| KATE | BLAKE | BORN KIDS SHOES | 401 |
| JIM | BOHMER | TIMBERLAND | 421 |
| JIM | BOHMER | ABBINGTON | 421 |
| BRANDON | BREWER | NAUGHTY MONKEY | 429 |
| BRANDON | BREWER | NOT RATED FOOTWEAR | 429 |
| JOHN | BROWN | MUNRO AMERICAN | 218 |
| FORREST | BROWN | ROCKPORT | 305 |
| JASON | BROWN | SKECHERS KIDS | 311 |
| JIM | BROWNING | KLOGS USA | 431 |
| JIM | BROWNING | EVERYBODY | 431 |
| JIM | BROWNING | WALDLAUFER | 431 |
| JIM | BROWNING | REDITHOTHICS | 431 |
| DOUG | BURLEY | MISS ME | 406 |
| MATT | BUSH | ROCKY BRANDS | 339 |
| ROGER | BUTLER | TROTTERS | 450 |
| ROGER | BUTLER | ANUSCHKA LEATHERS | 451 |
| DAVE | CARTER | SAS | 240 |
| JORGE | CARUS | OLEM SHOE CORP | 432 |
| BILL | CHASE | CROCS | 222 |
| AJAY | CHAWLA | ZUZATZ | 237 |
| JIM | COLE | RED WING BRANDS OF AMERICA | 231 |
| JIM | COLE | CARHARTT FOOTWEAR | 231 |
| JIM | COLE | WORX FOOTWEAR | 231 |
| JAMES | COLE | JOHNSTON & MURPHY SHOE | 247 |
| JAMES | COLE | JOHNSTON & MURPHY BELTS, HOSIERY & SMALL LEATHER GOODS | 247 |
| RHONDA | COLE | CHIPPEWA BOOTS | BOOTH 113 |
| BART | COOPERMAN | WANTED SHOES | 454 |
| BART | COOPERMAN | XOXO FOOTWEAR | 454 |
| SHARA | COSTA | ROCKPORT COMPANY | 306 |
| PAM | CROSSEN | SOFT STYLE - A HUSH PUPPIES COMPANY | 342 |
| KENT | DALEY | K-SWISS | 329 |
| CHAD | DEROSA | CLARKS | 205 |
| CHAD | DEROSA | BOSTONIAN | 205 |
| CHAD | DEROSA | UNSTRUCTURED BY CLARKS | 205 |
| VINCENT | DEVITO | JUMPING JACKS | 403 |
| VINCENT | DEVITO | RAGG FOOTWEAR | 403 |
| JOSH | DEZUR | VANS | 439 |
| JOHN | DHONDT | SOFTWALK | 449 |
| MICHAEL | DONNELLY | MERRELL FOOTWEAR | BOOTH 127 |
| MICHAEL | DONNELLY | CHACO | BOOTH 127 |
| MICHAEL | DONNELLY | NIKWAX | BOOTH 127 |
| ANNA | DRAGICEVICH | SKECHERS WOMENS USA, CALI & TONE UPS | 318 |
| JERRY | DULKIN | ARCOPEDICO | BOOTH 105 |
| JERRY | DULKIN | GROUND HOGS | BOOTH 105 |
| JERRY | DULKIN | BERNE MEV | BOOTH 105 |
| JERRY | DULKIN | ITALIAN SHOEMAKERS | BOOTH 105 |
| JERRY | DULKIN | MUKLUKS | BOOTH 105 |
| JERRY | DULKIN | WEDGE WELLIS | BOOTH 105 |
| JERRY | DULKIN | SERGIO TOMANI | BOOTH 105 |
| JONATHAN | ECKERT | SKECHERS USA - MEN'S USA, SHAPE-UPS, LOUNGE BY MARK | 315 |
| STEVEN | FALK | PRIVO BY CLARKS | 206 |
| STEVEN | FALK | INDIGO BY CLARKS | 206 |
| STEVEN | FALK | CLARKS ORIGINALS | 206 |
| STEVEN | FALK | CLARKS KIDS SHOES | 206 |
| J JOE | FILE | BOGS FOOTWEAR | 229 |
| J JOE | FILE | RAFTERS SANDALS | 229 |
| JON | FORSTHOFFER | WARSON BRANDS | 235 |
| MARILYN | FOSS | MINNETONKA MOCCASIN COMPANY | 355 |
| TREVOR | FRANDSEN | RUBY LEATHER & ORTHOPEDIC | BOOTH 122 |
| TREVOR | FRANDSEN | CIABATTA'S SHEEPSKIN SLIPPERS & BOOTS | BOOTH 122 |
| FRED | GALE | SPRING FOOTWEAR / SPRING STEP | 333 |
| FRED | GALE | FLY FLOT | 333 |
| FRED | GALE | HERITAGE FOOTWEAR / JOSEPH STEWART | 333 |
| GARY | GAMMAGE | SAS | 240 |
| MARC | GASIK | TSUBO | 207 |
| MARC | GASIK | AHNU | 207 |
| CARLOS | GAVILANES | LILITA COLLECTION | 411 |
| HELEN | GETLIN | DIBA | 446 |
| HELEN | GETLIN | BRONX | 446 |
| RICK | GIGNAC | FIT FLOP | BOOTH 116 |
| DON | GILLESPIE | NORTH AMERICAN SHOE COMPANY | 246 |
| DON | GILLESPIE | TUNDRA BOOTS | 246 |
| DON | GILLESPIE | FOAM TREADS HOUSE SLIPPERS | 246 |
| DON | GILLESPIE | BEERO SHOES | 246 |
| ROBERT | GRAHAM | BAABAAZUZU | 224 |
| ROBERT | GRAHAM | OLUKAI PREMIUM FOOTWEAR | 224 |
| TOM | GREENE | WOLVERINE BOOTS & SHOES | 209 |
| ED | GREENFIELD | VANLLY | BOOTH 115 |
| ED | GREENFIELD | SLIPPERS INTERNATIONAL | BOOTH 115 |
| ED | GREENFIELD | BOOTS - MENS-WOMENS-LARGE SIZES | BOOTH 115 |
| ERIC | HABERMAN | KEEN | 331 |
| ERIC | HABERMAN | VASQUE FOOTWEAR | 332 |
| PAUL | HABICHT | PAJAR OF CANADA | 413 |
| PAUL | HABICHT | REPLAY JEANS FOOTWEAR | 413 |
| BRUCE | HALL | CAROLINA SHOE & BROWNING FOOTWEAR | 215 |
| PAULETTE | HAMBY | HUSH PUPPIES | 341 |
| RANDY | HANLON | DPN FOOTWEAR | 437 |
| RANDY | HANLON | JADE FOOTWEAR | 437 |
| RANDY | HANLON | FOOTWEAR INTERNATIONAL | 437 |
| STEWART | HANTMAN | SPRING STEP / FLY FLOT | 334 |
| STEWART | HANTMAN | HERITAGE FOOTWEAR | 334 |
| JOHN | HARRINGTON | SKECHERS WORK | 312 |
| ARTHUR | HART | LOVELY PEOPLE | 414 |
| ERIC | HARTMANN | KAMIK FOOTWEAR | 225 |
| ERIC | HARTMANN | TERRASOLES OUTDOOR FOOTWEAR | 225 |
| MICHAEL | HENNESSY | NATURALIZER | 335 |
| MICHAEL | HENNESSY | NAYA | 335 |
| CHARLIE | HERWEHE | ARAVON, A NEW BALANCE BRAND | 322 |
| MIKE | HILL | ROCKY BRANDS | 339 |
| DON | HILLARY | SAUCONY FOOTWEAR AND ACCESSORIES | 353 |
| DON | HILLARY | SPENCO INSOLES | 353 |
| JOEL | HOFFMAN | BLONDO | 400 |
| JOEL | HOFFMAN | LAUREVAN - LA PLUME, ERIC MICHAEL | 400 |
| PETE | HORN | LACROSSE FOOTWEAR | BOOTH 110 |
| PETE | HORN | DANNER SHOE COMPANY | BOOTH 110 |
| JIM | HUNT | LACROSSE FOOTWEAR INC. | BOOTH 110 |
| JIM | HUNT | DANNER | BOOTH 110 |
| PHIL | HURWITZ | UGG AUSTRALIA | 444 |
| PHIL | HURWITZ | UGG AUSTRALIA | 445 |
| MICHAEL | JENSEN | DANSKO | 251 |
| STEPHANIE | JOHNSON | ROBEEZ FOOTWEAR | BOOTH 121 |
| CHARLES | JONES | SEBAGO DIV WOLVERINE WORLD WIDE | 307 |
| CHARLES | JONES | ELIZA B | 307 |
| KATE | JORGENSEN | POETIC LICENCE | 443 |
| KATE | JORGENSEN | OTBT | 443 |
| JOHN | KEANE | BROOKS - KEANE & ASSOCIATES | 211 |
| JOHN | KEANE | NAOT - KEANE & ASSOCIATES | 212 |
| DOUG | KELLEY | SKECHERS USA - WOMENS | 313 |
| MICHAEL | KELLY | BEARPAW | 352 |
| MICHAEL | KELLY | ROCAWEAR FOOTWEAR | 352 |
| DANIEL | KELSEY | IRISH SETTER | 248 |
| DANIEL | KELSEY | IRISH SETTER APPAREL | 248 |
| JOHN | KILGORE | PEACE MOCCASIN | 201 |
| JOHN | KILGORE | OLD FRIEND | 201 |
| JOHN | KILGORE | NOTHINZ | 201 |
| JOHN | KILGORE | AD TEC | 201 |
| CHAD | KING | HI-TEC USA | BOOTH 101 |
| CHAD | KING | MAGNUM BOOTS | BOOTH 101 |
| RICK | KING | ISC FOOTWEAR | BOOTH 101 |
| CHAD | KING | SOF SOLE | BOOTH 101 |
| RICK | KING | BODYGLIDE | BOOTH 101 |
| RICK | KING | GEMLINE | BOOTH 101 |
| MARVIN | KONERTZ | HONEY BEE FOOTWEAR | BOOTH 109 |
| LISA | LABOZZO | ZIGI NEW YORK | 448 |
| LISA | LABOZZO | ZIGI GIRL | 448 |
| LISA | LABOZZO | ROCK AND CANDY BY ZIGI | 448 |
| LISA | LABOZZO | 1999 BY ZIGI | 448 |
| LISA | LABOZZO | ZIGI HANDBAGS | 448 |
| KIRBY | LAUGHLIN | SIMPLE FTWR | 208 |
| KIRBY | LAUGHLIN | INJINJI SOCKS | 208 |
| KEN | LESNIAK | AMERICAN SPORTING GOODS - AND 1, AVIA, RYKA | BOOTH 119 |
| JENNIFER | LETT | FANTASY COLLECTION | 407 |
| JENNIFER | LETT | JEANS GONE GREEN | 407 |
| JAMES | LIN | OASIS FOOTWEAR, LLC. | BOOTH 123 |
| TRICIA | LUCK | FOOTPRINTS | 221 |
| TRICIA | LUCK | BIRKENSTOCK | 221 |
| SCOTT | LUCK | AETREX WORLDWIDE INC. | 419 |
| RICK | MARINO | FAMOUS BRAND CLOSEOUTS BY M.K. WEIL SHOE CO. | BOOTH 112 |
| RICK | MARINO | M.K. WEIL SHOE CO. BRANDED CLOSEOUTS | BOOTH 112 |
| BARB | MATENS | BROWN SHOE CO. / LIFE STRIDE | 425 |
| BARB | MATENS | LIFESTRIDE/BROWN SHOE CO. | 425 |
| DON | MAUL | JOHN DEERE BOOTS | 249 |
| DON | MAUL | TOUGH DUCK APPAREL | 249 |
| DON | MAUL | JOHN DEERE CHILDREN'S BOOTS | 249 |
| AL | MAXWELL | EASTLAND SHOE | 200 |
| AL | MAXWELL | UNDERFOOT | 200 |
| RODGER | MCCLINTOCK | ARA SHOES | BOOTH 111B |
| RODGER | MCCLINTOCK | JENNY BY ARA | BOOTH 111B |
| DENNIS | MCRAVEN | MARK LEMP FTW. ROS HOMMERSON / WALKING CRADLES | 308 |
| THOMAS | MEIER | PATAGONIA FOOTWEAR | BOOTH 126 |
| MIKE | METTLER | RED WING BRANDS OF AMERICA | 230 |
| CHRIS | MILNE | NICOLE | 427 |
| CHRIS | MILNE | MADELINE | 427 |
| BOB | MORGAN | BELLINI | 430 |
| BOB | MORGAN | PACO GIL | 430 |
| JIM | MUCCI | DAVID TATE | 241 |
| JIM | MUCCI | DAVID TATE SPORT | 241 |
| JOHN | MUCHMORE | RED WING SHOE CO. | 232 |
| JOHN | MUCHMORE | CARHARTT FOOTWEAR | 232 |
| BILL | MUELLER | NEW BALANCE | 323 |
| BILL | MUELLER | DUNHAM | 323 |
| DAN | MYERS | FILA | 219 |
| WILLIAM | NELLIGAN | BAFFIN | 233 |
| WILLIAM | NELLIGAN | BAFFIN EXPEDITION WEAR | 233 |
| JIM | NEWMAN | YELLOW BOX FOOTWEAR | 453 |
| JIM | NEWMAN | EMU AUSTRALIA | 453 |
| PATRICE | NICHOLS | ROMIKA | 442 |
| PATRICE | NICOLS | JOSEF SEIBEL | 442 |
| KELLY | O'BRIEN | OBOZ | 217 |
| KELLY | O'BRIEN | LOWA BOOTS | 217 |
| JOE | O'MEARA | GO MAX INTERNATIONAL | 435 |
| JOE | O'MEARA | ENVY | 435 |
| PATRICE | OSOVICH | JAMBU FOOTWEAR | 303 |
| JOHN | OTIS | COLUMBIA | BOOTH 117 |
| JOHN | OTIS | COLUMBIA SOCKS | BOOTH 117 |
| KARNIG | OUGHOURLIAN | ANA-TECH | 336 |
| MICHAEL | OVERHOLSER | FRANCO SARTO | 426 |
| VINCENT | PARK | BESTFIT INTERNATIONAL, INC. | 351 |
| VINCENT | PARK | WILD ROSE / BUMPER | 351 |
| MATTHEW | PARROTT | MUCK BOOTS | BOOTH 104 |
| MATTHEW | PARROTT | SERVUS | BOOTH 104 |
| BOB | PAULINE | SYNERGY MASSAGING INSOLES | BOOTH 120 |
| MARK | PECORARO | BIRKI'S | 220 |
| MARK | PECORARO | PAPILLIO | 220 |
| FALLON | PELLEGRINO | EASY SPIRIT | 418 |
| LOUIS | PERNA | ROMUS USA; FANTASY COLLECTION | 452 |
| LOUIS | PERNA | AUSSIE DOGS SHERLING FTWR. | 452 |
| ED | PERRY | PIKOLINOS | 320 |
| ED | PERRY | AMERIBAG | 320 |
| ED | PERRY | SANTANA CANADA BOOTS | 320 |
| TOM | PETERS | ANTIA | 252 |
| SCOTT | PETERSON | TIMBERLAND PRO | 223 |
| STEVE | PLEIMAN | GOLDEN RETRIEVER OUTDOOR FOOTWEAR | 327 |
| STEVE | PLEIMAN | CLOUD NINE SHEEPSKIN | 327 |
| SAM | POWERS | SMARTWOOL | BOOTH 107 |
| SAM | POWERS | FIVE FINGERS BY VIBRAM | BOOTH 107 |
| CATHY | REED | NAOT | 213 |
| CATHY | REED | BROOKS | 213 |
| MELINA | RENNER | NURSE MATES, PRO STEP & QUARK SHOES | 415 |
| MELINA | RENNER | PRO STEP, NURSE MATES & QUARK SHOES | 415 |
| DONALD | REUTER | NINA FOOTWEAR | 404 |
| DONALD | REUTER | NINA KIDS | 404 |
| MORRIS | REYNOLDS | NEIL M FOOTWEAR | 346 |
| BOB | RICHARDSON | MATISSE FOOTWEAR | 405 |
| BOB | RICHARDSON | COCONUTS | 405 |
| MARK | ROGERS | NEW BALANCE | 323 |
| MARK | ROGERS | DUNHAM | 323 |
| NICOLE | ROMINE | ARAVON - A NEW BALANCE BRAND | 322 |
| DANNY | ROSEN | RHINO RED | 309 |
| DANNY | ROSEN | PUNK ROSE | 309 |
| JEFF | RUSSELL | SKECHERS USA | 314 |
| SUSAN | SAGLIETTO | REACTION CHILDREN'S FOOTWEAR - KENNETH COLE | 402 |
| BOBBIE | SALAAM | ACCESSORY CONCEPTS LLC | BOOTH 102 |
| BOBBIE | SALAAM | FASHION FORWARD JEWELRY | BOOTH 102 |
| ALAN | SAMUELS | I SAMUELS & SONS | 343 |
| ALAN | SAMUELS | WINTER FOOTWEAR | 343 |
| VIJAY | SAWHNEY | LIBERTY FOOTWEAR | BOOTH 125 |
| VIJAY | SAWHNEY | GLOBE FOOTWEAR | BOOTH 125 |
| ROLAND | SCHRIEVER | JACK ROGERS | 254 |
| ROLAND | SCHRIEVER | LELLI KELLY | 254 |
| KIRK | SCHUELLER | TOEWARMER BOOTS | 234 |
| KIRK | SCHUELLER | ALEGRIA BY PG LITES | 234 |
| KIRK | SCHUELLER | TAOS FOOTWEAR | 234 |
| LARRY | SCOVILLE | WIGWAM | 214 |
| DON | SENKOVIS | STRIDE RITE | 354 |
| DON | SENKOVIS | KEDS FOR KIDS | 354 |
| DON | SENKOVIS | SAUCONY FOR KIDS | 354 |
| VIC | SEVADJIAN | COLT BUILDING SERVICES (DIABETIC SHOES) | BOOTH 114 |
| TODD | SHEPHERD | LAMO SHEEPSKIN, INC. | 328 |
| BRAD | SIMPKINS | CAT FOOTWEAR | 420 |
| RENA | SINGER | K. BELL / SOX TROT | BOOTH 108 |
| RENA | SINGER | LUKA K. / BETSEY JOHNSON | BOOTH 108 |
| RENA | SINGER | BANDALS FOOTWEAR | BOOTH 108 |
| SHELDON | SOLOMON | PROTOCOL TEXTILES | BOOTH 106 |
| SHELDON | SOLOMON | STETSON HATS | BOOTH 106 |
| SHANNON | SPENCER | KEDS | 440 |
| JOE | STINTZI | NORTH FACE | 441 |
| JOE | STINTZI | THE NORTH FACE | 441 |
| STEPHANIE | STRATTON | FINN COMFORT OF GERMANY | 242 |
| STEPHANIE | STRATTON | THINK! OF AUSTRIA | 242 |
| STEPHANIE | STRATTON | GABOR OF GERMANY | 242 |
| STEPHANIE | STRATTON | SNIPE | 242 |
| CONRAD | STRAUB | HUSH PUPPIES | 340 |
| CONRAD | STRAUB | WOLVERINE WORLD WIDE - HUSH PUPPIES | 340 |
| JEFF | STREET | MBT- THE ANTI-SHOE | 408 |
| KAREN | STROUGH | MERRELL FOOTWEAR | BOOTH 128 |
| KAREN | STROUGH | CHACO | BOOTH 128 |
| KAREN | STROUGH | NIKWAX | BOOTH 128 |
| DAVID | STUCKEY | PERRY ELLIS | 436 |
| DAVID | STUCKEY | LA GEAR | 436 |
| DAVID | STUCKEY | MARGARITAVILLE | 436 |
| JOHN | TANG | BORIS SHOES CORP. / LA VEGA / VEGACE | 227 |
| JOHN | TANG | VEGACE | 227 |
| PHIL | TANGEN | GEOX | 300 |
| NATHALIE | TASSE DRYER | CUSHE FOOTWEAR | 324 |
| MATT | THIBEAU | ECCO - MICHIGAN | 433 |
| DAVE | THOMAS | LUICHINY | 428 |
| DAVE | THOMAS | CALIENTE | 428 |
| TOM | TOPP | HELLE COMFORT AND MARTINA AND PETER H | 348 |
| TOM | TOPP | P W MINOR | 349 |
| TOM | TOPP | AEROSOLES | 348 |
| GREG | TUDOR | BORN FOOTWEAR | 455 |
| TRISH | TUDOR | SPORTO FOR WOMEN | 412 |
| JOHN | ULVILDEN | WOLKY | 228 |
| JOHN | ULVILDEN | HAFLINGER | 228 |
| ARLEN | VAN DEN BOS | MICHIGAN RETAIL PACKAGING | 203 |
| TERESA | VAN HAUER | ARIAT INTERNATIONAL, INC. | 325 |
| DOUG | VOGELZANG | TEVA FOOTWEAR | 330 |
| DOUG | VOGELZANG | ACORN SLIPPERS AND FOOTWEAR | 330 |
| DOUG | VOGELZANG | FOX RIVER SOCKS AND HANDWEAR | 330 |
| DOUG | VOGELZANG | STORMY KROMER HATS AND CLOTHING | 330 |
| MARK | WADDLE | YAKTRAX | 236 |
| MARK | WADDLE | NEW BALANCE SPORTS MONITORS | 236 |
| MARK | WADDLE | ASOLO | 236 |
| CHRIS | WARREN | WEST COAST SHOE COMPANY | BOOTH 124 |
| JESSICA | WEAKLEY | SKECHERS USA - VISUAL MERCHANDISE - POP | 317 |
| DOM | WELSH | FLORSHEIM SHOE | 239 |
| CARMEN | WILKE | VOLATILE | 447 |
| CARMEN | WILKE | ENCANTO | 447 |
| W SCOTT | WILLIAMS | DREW/BAREFOOT FREEDOM | 250 |
| W SCOTT | WILLIAMS | DUREA | 250 |
| TOM | WILLIAMS | EASY STREET SHOES | 350 |
| TOM | WILLIAMS | BELLA-VITA SHOES | 350 |
| TOM | WILLIAMS | 5TH AVENUE | 350 |
| JOE | WILSON | PROPE'T SHOE COMPANY | 304 |
| JOE | WILSON | PROPE'T DIABETIC SHOES | 304 |
| PAUL | WOLFSON | JOHNFASHION INTERNATIONAL | BOOTH 111A |
| STEVE | WOODS | WOLVERINE BOOTS, SHOES, APPAREL AND GEAR | 204 |
| ROGER | WORRELL | KODIAK | 422 |
| ROGER | WORRELL | TERRA | 422 |
| KATIE | WYSS | SOREL | BOOTH 118 |
| JANICE | YANIZ | KUMFS | 301 |
| JANICE | YANIZ | ORTHAHEEL | 301 |
| JANICE | YANIZ | LISA DAVID HANDBAGS | 301 |
| JANICE | YANIZ | ADVANCED FOOTWEAR | 301 |
| DONNA | YANTZ | SOFFT SHOE COMPANY | 243 |
| DONNA | YANTZ | SOFTSPOTS | 243 |
| PETER | YEH | THE FLEXX | 423 |
| PETER | YEH | MANITOBAH MUKLUKS | 423 |
| PETER | YEH | ICON | 423 |
| PETER | YEH | DIEGO DI LUCCA | 424 |
| PETER | YEH | THE ORIGINAL MUCK BOOT COMPANY | 424 |
| PETER | YEH | WOOLENSTOCKS | 424 |
| CHAD | YOUNG | ECCO - INDIANA AND OHIO | 434 |
| JOSEPH | ZITOLI | PALLADIUM | 202 |
