January 2012 Market Line Listings Directory
Click 'Last Name' to sort the list by the representative's last name. Click 'Line Listings' to sort the list by the line.
| First Name |
Last Name |
Line Listings | Room or Booth Number |
|---|---|---|---|
| Brian | Accola | Woolrich footwear | Regency 123 |
| Brian | Accola | Woolrich Socks | Regency 123 |
| Brian | Accola | Woolrich Slippers | Regency Booth 123 |
| Brian | Accola | Woolrich Socks | Regency Booth 123 |
| Ernie | Anderson | Badorf Shoe Company, Inc. | 320 |
| Ernie | Anderson | Tsukihoshi | 320 |
| Ernie | Anderson | FootMates | 320 |
| Kate | Anderson | Nurse Mates and Pro Step Shoes | 214 |
| Kate | Anderson | Pro Step and Nurse Mates Shoes | 214 |
| Kate | Anderson | Nurse Mates Shoes and Pro Step Shoes | 213 |
| Kate | Anderson | Pro Step and Nurse Mates Shoes | 213 |
| Tom | Armbruster | Sperry Top Sider | 300 |
| Aaron | Baker | KEEN Footwear | 341 |
| Aaron | Baker | Vasque Footwear | 341 |
| Aaron | Baker | KEEN Footwear | 420/421 |
| Aaron | Baker | Vasque Footwear | 420/421 |
| Arden | Balkema | Harley-Davidson Footwear, Division of Wolverine World Wide, Inc. | Regency Booth 122 |
| Laura | Barnhorst | Morgan & Milo | 406 |
| Laura | Barnhorst | Morgan & Milo | 348 |
| Michael | Baumann | Mephisto USA | 335 |
| Michael | Baumann | Allrounders by Mephisto USA | 335 |
| Michael | Baumann | Mephisto USA | 224 |
| Michael | Baumann | Allrounder By Mephisto USA | 224 |
| Mike | Beedle | Palladium | 326 |
| Mike | Beedle | Palladium | 432 |
| Cat | Belpedio | Sofft | 211 |
| Cat | Belpedio | Softspots | 211 |
| Cat | Belpedio | Sofft Shoes | 328 |
| Cat | Belpedio | Softspots Shoes | 328 |
| Brian | Benko | Sanita Clogs | 234 |
| Brian | Benko | Goodhew Socks | 234 |
| Brian | Benko | Sanita Clogs | 326 |
| Brian | Benko | Goodhew Socks | 326 |
| Scott | Berry | Umi Children's Shoes | 407 |
| Scott | Berry | Umi Children's Shoes | 220 |
| Verne | Bintz | Bintz Orthopedic | Regency 114 |
| Verne | Bintz | Birko Orthopedic | Regency 114 |
| Kate | Blake | POLO Ralph Lauren Kids Footwear | 401 |
| Kate | Blake | Born & B.O.C Kids Footwear | 401 |
| Kate | Blake | Born Kids Footwear | 423 |
| Kate | Blake | POLO Ralph Lauren Kids Footwear | 423 |
| Jim | Bohmer | Tiimberland Co. | 423 |
| Jim | Bohmer | Timberland | 323 |
| Jerry | Bonvie | Dockers Men's Footwear | 353 |
| Jerry | Bonvie | Dockers Shoes For Men | 249 |
| Bryan | Boudreau | KEEN Footwear | 342 |
| Bryan | Boudreau | Vasque Footwear | 342 |
| Bryan | Boudreau | KEEN Footwear | 419 |
| Bryan | Boudreau | Vasque Footwear | 419 |
| Didi | Brittain | J. Renee' Footwear | 415 |
| Didi | Brittain | Remac, LLP | 415 |
| Forrest | Brown | Rockport Men's and Women's Footwear | 203 |
| John | Brown | Munro American | 301 |
| Jason | Brown | Skechers Fitness Group | 311 |
| Jason | Brown | Skechers Fitness Division | 315 |
| John | Brown | Munro American | 239 |
| Jim | Browning | Klogs USA | 431 |
| Jim | Browning | Everybody | 431 |
| Jim | Browning | Apepazza | 431 |
| Jim | Browning | Waldlaufer | 431 |
| Jim | Browning | Klogs USA | 431 |
| Jim | Browning | Everybody | 431 |
| Jim | Browning | Eneka | 431 |
| Jim | Browning | Waldlaufer | 431 |
| Matt | Bush | Rocky Brands | 242 |
| Ronald | Buss | Honeywell Safety Products (Servus Rubber) | Regency 107 |
| Ronald | Buss | Honeywell Safety Products | Regency Booth 107 |
| Ronald | Buss | The Original Muck Boot Company | Regency Booth 107 |
| Anthony | Campanello | Ann Marino Shoes | 447 |
| Anthony | Campanello | Provoke Shoes by Ann Marino | 447 |
| Bill | Chase | Crocs | 336 |
| Bill | Chase | Ocean Minded Sandals | 336 |
| Bill | Chase | Crocs | 254 |
| Bill | Chase | Ocean Minded | 254 |
| Sammi | Chou | Via Pinky | 430 |
| Sammi | Chou | Beauty Heel | 430 |
| Jack | Cicione | Luichiny | 421 |
| Jack | Cicione | Ardiente | 421 |
| Rhonda | Cole | Chippewa Boots | Regency 109 |
| Rhonda | Cole | Chippewa Accessories | Regency 109 |
| Jim | Cole | Red Wing Brands of America | 332 |
| Jim | Cole | Irish Setter Work | 332 |
| Jim | Cole | Red Wing Brands of America | 307 |
| Jim | Cole | Irish Setter Work | 307 |
| Bart | Cooperman | Wanted Shoes ! | 454 |
| Bart | Cooperman | Wanted Kids | 454 |
| Bart | Cooperman | Wanted Shoes | 454 |
| Bart | Cooperman | Wanted Kids | 454 |
| Shara | Costa | The Rockport Company | 204 |
| Shara | Costa | The Rockport Company | 333 |
| David | Crooks | Duckhead Footwear - Mens and Kids | 245 |
| David | Crooks | Realtree Outfitters Footwear - Mens, Womens, Kids | 245 |
| David | Crooks | Realtree Outfitters Footwear | 226 |
| David | Crooks | Duckhead Footwear | 226 |
| John | D'Hondt | Trotters | 435 |
| John | D'Hondt | Softwalk and 33 Degrees | 435 |
| John | D'Hondt | Anuschka Leather Goods | 436 |
| John | D'Hondt | Anuschka Handbags | 436 |
| John | D'Hondt | Trotter | 436 |
| John | D'Hondt | Softwalk | 436 |
| Christopher | Davidenas | Dr Martens AirWair USA | 213 |
| Chad | DeRosa | Clarks | 229 |
| Chad | DeRosa | Unstructured | 229 |
| Chad | DeRosa | Pr!vo | 229 |
| Chad | DeRosa | Wave | 229 |
| Chad | DeRosa | Originals | 229 |
| Chad | DeRosa | Clarks | 246 |
| Chad | DeRosa | Indigo Pr!vo by Clarks | 246 |
| Chad | DeRosa | Originals by Clarks | 246 |
| Chad | DeRosa | Unstructured Wave by Clarks | 246 |
| Vincent | Devito | Jumping Jacks | 235 |
| Vincent | Devito | Ragg Footwear | 235 |
| Vincent | Devito | Jumping Jacks Shoes | 201 |
| Vincent | Devito | Ragg Footwear | 201 |
| Michael | Donnelly | Merrell Footwear | Regency 127 |
| Michael | Donnelly | Chaco | Regency 127 |
| Michael | Donnelly | Nikwax Waterproofing | Regency 127 |
| Michael | Donnelly | Merrell Footwear | Regency Booth 127 |
| Michael | Donnelly | Nikwax Waterproofing | Regency Booth 127 |
| Anna | Dragicevich | Skechers, USA Women's | 312 |
| Anna | Dragicevich | Skechers Women's USA, Cali, Bobs & Winter | 318 |
| Rick | Driver | Orthaheel | 201 |
| Rick | Driver | Orthaheel | 332 |
| Rick | Driver | Orthofeet Shoes | 332 |
| Jerry | Dulkin | Arcopedico | Regency 105 |
| Jerry | Dulkin | Berne Mev | Regency 105 |
| Jerry | Dulkin | Cougar Boots and Shoes | Regency 105 |
| Jerry | Dulkin | Comfort Club | Regency 105 |
| Jerry | Dulkin | Dromedaris | Regency 105 |
| Jerry | Dulkin | Icon | Regency 105 |
| Jerry | Dulkin | John Josef | Regency 105 |
| Jerry | Dulkin | Arcopedico | Regency Booth 105 |
| Jerry | Dulkin | Bernie Mev | Regency Booth 105 |
| Jerry | Dulkin | Cougar | Regency Booth 105 |
| Jerry | Dulkin | Comfort Club | Regency Booth 105 |
| Jerry | Dulkin | Icon | Regency Booth 105 |
| Jerry | Dulkin | Jon Josef | Regency Booth 105 |
| Christopher Scott | Dykes | Dr Martens AirWair USA | 213 |
| Jonathan | Eckert | Skechers Men's USA | 311 |
| Alan | Eichorn | Klogs USA | 214 |
| Alan | Eichorn | Kravings by Klogs | 214 |
| Steve | English | Dereon Footwear | 429 |
| Steve | English | Dereon Footwear | 433 |
| Steven | Falk | Clarks Men's - Unstructed, Wave, Originals | 230 |
| Steven | Falk | Bostonian | 230 |
| Steven | Falk | Clarks Men's | 247 |
| Steven | Falk | Bostonian | 247 |
| Jill | Feldman | FootMates | 320 |
| Jill | Feldman | Badorf Shoe Company, Inc. | 320 |
| Jill | Feldman | Tsukihoshi | 320 |
| Jill | Feldman | Badorf Shoe Company, Inc. | 349 |
| Jill | Feldman | FootMates | 349 |
| Jill | Feldman | Tsukihoshi | 349 |
| J Joe | File | Bogs Footwear | 322 |
| J Joe | File | Rafters Footwear | 322 |
| J Joe | File | Bogs Footwear | 222 |
| J Joe | File | Rafters Footwear | 222 |
| Jon | Forsthoffer | Converse Works | 253 |
| Jon | Forsthoffer | Rockport Works/Florsheim Work | 253 |
| Jon | Forsthoffer | Converse Work | 353 |
| Jon | Forsthoffer | Rockport Works | 353 |
| Dan | Forthofer | Georgia Boot | 243 |
| Marilyn | Foss | Minnetonka Moccasins | 355 |
| Marilyn | Foss | Minnetonka Sandals | 355 |
| Marilyn | Foss | Minnetonka Moccasins | 355 |
| Trevor | Frandsen | Ruby Leather & Orthopedic - Fidelio | Regency 124 |
| Trevor | Frandsen | Ruby Leather & Orthopedic - Aetrex | Regency 124 |
| Trevor | Frandsen | Ruby Leather & Orthopedic | Regency Booth 124 |
| Trevor | Frandsen | Fidellio | Regency Booth 124 |
| Fred | Gale | Spring Footwear | 305 |
| Fred | Gale | Daniel Green | 305 |
| Fred | Gale | Golite | 305 |
| Fred | Gale | David Tate | 305 |
| Fred | Gale | Spring Step | 228 |
| Fred | Gale | Fly Flot | 228 |
| Fred | Gale | Daniel Green | 228 |
| Fred | Gale | L B Evans | 228 |
| Fred | Gale | David Tate | 228 |
| Fred | Gale | Golite | 228 |
| Gary | Gammage | SAS Shoemakers | 212 |
| Gary | Gammage | Active Comfort by SAS | 212 |
| Gary | Gammage | SAS Shoemakers | 215 |
| Gary | Gammage | Active Comfort by SAS | 215 |
| Kevin | Gamper | SOLE Orthopedic Footwear and Footbeds | Regency 113 |
| Kevin | Gamper | BodyGlide | Regency 113 |
| Bruce | Gardner | Hush Puppies | 222 |
| Carlos | Gavilanes | Le Chat USA | 419 |
| Helen | Getlin | Grazie | 429 |
| Helen | Getlin | Sbicca | 429 |
| Don | Gillespie | Beeko Shoes | 301 |
| Don | Gillespie | Foamtreads Slippers | 301 |
| Don | Gillespie | Tundra Boots | 301 |
| David | Glass | Pierre Dumas/Brino Valenti | 433 |
| David | Glass | Olem Shoes | 433 |
| David | Glass | Olem Shoes | 434 |
| David | Glass | Pierre Dumas | 434 |
| Robert | Graham | baabaaZuzu | 246 |
| Robert | Graham | OluKai premium footwear | 246 |
| Robert | Graham | baabaaZuzu | 330 |
| Robert | Graham | OluKai Premium Footwear | 330 |
| Ed | Greenfield | Slippers Int'l - Tamarack | Regency 115 |
| Ed | Greenfield | Vannly - J.C. Footwear | Regency 115 |
| Ed | Greenfield | Vanlly | Regency Booth 115 |
| Ed | Greenfield | Slippers International | Regency Booth 115 |
| Ed | Greenfield | Tamarack Boots & Slippers | Regency Booth 115 |
| Yvonne | Guest | Art | Regency Booth 110 |
| Yvonne | Guest | Neosens | Regency Booth 110 |
| Paul | Habicht | Pajar Canada | 449 |
| Paul | Habicht | LaNeige of Canada | 449 |
| Abe | Hachem | Mid America Shoes & Accessories | Regency 116 |
| Bruce | Hall | Carolina Shoe Co | 248 |
| Paulette | Hamby | Hush Puppies Footwear | 223 |
| Paulette | Hamby | Hush Puppies | 205 |
| Amy | Hamilton | Stride Rite | 323 |
| Randy | Hanlon | J. Loren | 446 |
| Stewart | Hantman | Spring Step | 306 |
| Stewart | Hantman | Portlandia | 306 |
| Stewart | Hantman | Spring Step/Fly Flot | 227 |
| Stewart | Hantman | Heritage Footwear | 227 |
| John | Harrington | Skechers Work | 315 |
| John | Harrington | Skecher's Work | 319 |
| John | Harrington | Skecher's Slip Resistant Footwear | 319 |
| Arthur | Hart | Ralph Lauren Layette | 405 |
| Arthur | Hart | Mia Kids | 405 |
| Arthur | Hart | School Issue | 405 |
| Arthur | Hart | Eastland | 405 |
| Arthur | Hart | Natural steps | 405 |
| Arthur | Hart | Guess | 405 |
| Eric | Hartmann | CAT Apparel | 247 |
| Eric | Hartmann | Kamik Footwear | 247 |
| Eric | Hartmann | DryGuy/Maxx Dry - Boot Dryers and Overshoes | 247 |
| Eric | Hartmann | Kamik Footwear | 232 |
| Eric | Hartmann | Caterpiller Apparel | 232 |
| Josh | Helms | Fitflop | Regency Booth 114 |
| Moose | Hendriks | Rainbow Sandals | 422 |
| Michael | Hennessy | SAS | 212 |
| Michael | Hennessy | SAS Shoemakers | 215 |
| Michael | Hennessy | San Antonio Shoes | 215 |
| Ellen | Hill | Johnston & Murphy Shoe Co. | 328 |
| Ellen | Hill | Genesco | 328 |
| Ellen | Hill | Johnston & Murphy | 325 |
| Mike | Hill | Rocky Brands | 242 |
| Don | Hillary | Saucony Footwear | 319 |
| Don | Hillary | Spenco Insoles | 319 |
| Don | Hillary | Saucony Footwear | 342 |
| Don | Hillary | Spenco Insoles and Sandals | 342 |
| Mike | Hoelscher | Luichiny | 448 |
| Mike | Hoelscher | Ardiente | 448 |
| Joel | Hoffman | Laurevan - LaPlume | 400 |
| Joel | Hoffman | Blondo | 400 |
| Joel | Hoffman | Huggrz Boot Wraps | 400 |
| Joel | Hoffman | Blondo - Be Comfortable | 400 |
| Joel | Hoffman | Laurevan - La Plume - Eric Michael | 400 |
| Joel | Hoffman | HUGGRZ Boot Wraps | 400 |
| Pete | Horn | Danner Shoe Company, Indiana, S. Ohio and Kentucky | Regency Booth 111 |
| Pete | Horn | LaCrosse Footwear, Indiana, S. Ohio and Kentucky | Regency Booth 111 |
| Shelley | Huard | Sacha London | Regency 102 |
| Shelley | Huard | Sachelle | Regency 102 |
| Jim | Hunt | LaCrosse Footwear | Regency Booth 111 |
| Jim | Hunt | Danner | Regency Booth 111 |
| Phil | Hurwitz | UGG AUSTRALIA | Parliament 130 |
| Phil | Hurwitz | MOZO | Parliament 130 |
| Phil | Hurwitz | UGG AUSTRALIA | Parliament Booth 130 |
| Michael | Jensen | Dansko | 241 |
| Charlotte | Jensen | Dansko | 242 |
| Mike | Jensen | Dansko | 346/347 |
| Rob | Kanable | Smartwool | 303 |
| Rob | Kanable | Vibram Five Fingers | 303 |
| Rob | Kanable | Salomon Footwear | 303 |
| John | Keane | Brooks Shoes / Catawba socks | 347 |
| John | Keane | Superfeet | 347 |
| John | Keane | Brooks Sports /Catawba Socks | 340 |
| John | Keane | Superfeet | 340 |
| Doug | Kelley | Skechers USA | 313 |
| Doug | Kelley | Women's Sport & Active | 313 |
| Doug | Kelley | Skechers USA | 314 |
| Michael | Kelly | Bearpaw | 331 |
| Michael | Kelly | Beverly Hills Polo Club | 331 |
| Michael | Kelly | Bearpaw | 329 |
| Michael | Kelly | Beverly Hills Polo | 329 |
| Dan | Kelsey | Irish Setter | 220 |
| Dan | Kelsey | Irish Setter Clothing | 220 |
| Daniel | Kelsey | Irish Setter Hunt | 235 |
| Daniel | Kelsey | Irish Setter Clothing | 235 |
| John | Kilgore | Old Friend Slippers | 226 |
| John | Kilgore | Peace Mocs | 226 |
| John | Kilgore | NothinZ clogs | 226 |
| John | Kilgore | Roc Soc Water Shoes | 226 |
| John | Kilgore | Shaboom Sandals | 226 |
| John | Kilgore | Ad Tec Work boots | 226 |
| John | Kilgore | Old Friend Footwear | 219 |
| John | Kilgore | Peace Mocs | 219 |
| John | Kilgore | NothinZ Clogs | 219 |
| John | Kilgore | Rock Soc Water Footwear | 219 |
| John | Kilgore | Ad Tec Workboots | 219 |
| Chad | King | Hi-Tec Outdoor Footwear | Regency 101 |
| Chad | King | Sof Sole Socks & Shoe Accessories | Regency 101 |
| Rick | King | Rider Sandals | Regency 101 |
| Chad | King | Hi-Tec Boots, Trail Footwear and Clothing | Regency Booth 101 |
| Chad | King | Sof Sole Insoles, Shoe Care and Socks | Regency Booth 101 |
| Chad | King | Rider Sandals | Regency Booth 101 |
| Chad | King | DryGuy & MaxxDry | Regency Booth 101 |
| Lee | Kingsley | KEEN Utility Work Boots | 418 |
| Lee | Kingsly | KEEN Utility Footwear | 343 |
| Rick | Kramer | Donnabella | 322 |
| Rick | Kramer | Stefani Collection | 322 |
| Bob | Kust | Spira Footwear | Regency 121 |
| Bob | Kust | Orthaheel Sandals & Shoes | Regency 121 |
| Kirby | Laughlin | American Sporting Goods - Avia, Ryka, And1, Nevados | Parliament 132 |
| Kirby | Laughlin | Injinji Socks | Parliament 132 |
| Kirby | Laughlin | Cobian Sandals | Parliament 132 |
| Kirby | Laughlin | LeChameau Boots | Parliament 132 |
| Kirby | Laughlin | American Sporting Goods (Avia, Ryka, Nevados, And1) | Parliament Booth 132 |
| Kirby | Laughlin | Ukala | Parliament Booth 132 |
| Kirby | Laughlin | Injinji Socks | Parliament Booth 132 |
| Kirby | Laughlin | Cobian Sandas | Parliament Booth 132 |
| Kirby | Laughlin | Feetgeek Insoles | Parliament Booth 132 |
| Kirby | Laughlin | Le Chameau Boots | Parliament Booth 132 |
| Brian | Laumeyer | Reebok International | 254 |
| Brian | Laumeyer | Reebok International | 202 |
| Diane | Lin | Via Pinky | 430 |
| Diane | Lin | Beauty Heel | 430 |
| Chris | Long | Bacio 61 | 448 |
| Tricia | Luck | Birkenstock | 308 |
| Tricia | Luck | Footprints | 308 |
| Scott | Luck | Aetrex Worldwide Inc. | 420 |
| Tricia | Luck | Birkenstock | 225 |
| Tricia | Luck | Footprints | 225 |
| Scott | Luck | Dry Dock Footwear | 148 |
| Scott | Luck | Dunham Bootmakers | 148 |
| Scott | Luck | Aravon | 148 |
| Scott | Luck | Cobb Hill | 148 |
| Patrick | Marek | Coogi Ladies and Kids Footwear | 451 |
| Patrick | Marek | Most Official Seven Footwear | 451 |
| Patrick | Marek | Coogi Footwear | 446 |
| Patrick | Marek | Authority Footwear | 446 |
| Rick | Marino | Famous Brand Closeouts | Regency 112 |
| Rick | Marino | Closeouts - Mankofsky Shoe Company | Regency 112 |
| Rick | Marino | Mankofsky Shoe Company | Regency Booth 113 |
| Rick | Marino | Famous Brand Closeouts | Regency Booth 113 |
| Kris | Marquardt | Skechers Boys | 314 |
| Kris | Marquardt | Skechers Girls | 314 |
| Kris | Marquardt | Skechers Girls | 313 |
| Kris | Marquardt | Skechers Boys | 313 |
| William | Martinez | Stride Rite | 323 |
| William | Martinez | Robeez | 323 |
| William | Martinez | Sperry Kids | 324 |
| William | Martinez | Saucony Kids | 324 |
| William | Martinez | Keds Kids | 324 |
| William | Martinez | Jessica Simpson Kids | 324 |
| William | Martinez | Stride Rite | 303 |
| William | Martinez | Saucony Kids | 303 |
| William | Martinez | Sperry Kids | 303 |
| William | Martinez | Keds Kids | 303 |
| William | Martinez | Robeez | 303 |
| William | Martinez | Jessica Simpson Kids | 303 |
| Rick | Mason | G. H. Bass & Co. | 233 |
| Rick | Mason | Bass | 233 |
| Rick | Mason | Bass Footwear | 443 |
| Rick | Mason | G. H. Bass & Co. | 443 |
| Jacob | Massey | Aetrex Worldwide inc | 211 |
| Jacob | Massey | iStep Technology | 211 |
| Barb | Matens | Life Stride | 425 |
| Barb | Matens | Brown Shoe Co. | 425 |
| Barb | Matens | Life Stride | 425 |
| Barb | Matens | Brown Shoe Co. | 425 |
| Barb | Matens | Life Stride | 425 |
| Don | Maul | John Deere Boots | 221 |
| Don | Maul | McRae Industrial Footwear | 221 |
| Don | Maul | Kakadu Australia | 221 |
| Don | Maul | John Deere Footwear | 236 |
| Don | Maul | John Deere Kids Boots | 236 |
| Don | Maul | Walls Apparel | 236 |
| Don | Maul | Aquaseal | 236 |
| Don | Maul | John Deere Kids Apparel | 236 |
| Al | Maxwell | Easland Shoe Mens | 219 |
| Al | Maxwell | Eastland Shoe Womens | 219 |
| Al | Maxwell | Eastland Shoe Corp | 208 |
| Al | Maxwell | CHOOZE childrens shoes | 208 |
| Fred | May | Retail Pro Point of Sale Inventory Management System | Regency Booth 103 |
| Fred | May | Retail Pro Point of Sale Inventory Management System | Regency Booth 103 |
| Kevin | McGinty | El Naturalista | Regency 117 |
| Kevin | McGinty | Blundstone | Regency 117 |
| Kevin | McGinty | Glagla | Regency 117 |
| Kevin | McGinty | 33 Degrees | Regency 117 |
| Kevin | McGinty | Blundstone | Regency Booth 116 |
| Kevin | McGinty | El Naturalista | Regency Booth 116 |
| Kevin | McGinty | Fluchos | Regency Booth 116 |
| Keith | McMahon | ECCO USA: Michigan, Ohio, Indiana and Kentucky. | 329 |
| Keith | McMahon | ECCO USA, Inc. | 250 |
| Dennis | McRaven | Mark Lemp Ftw. Ros Hommerson/ Walking Cradles | 205 |
| DENNIS | McRaven | Ros Hommerson, Walking Cradle & Elites | 205 |
| Dennis | McRaven | Ros Hommerson, Walking Cradles. | 230 |
| Dennis | McRaven | Mark Lemp Ftw. | 230 |
| Mike | Mettler | Red Wing Brands of America | 333 |
| Mike | Mettler | Irish Setter "Work" | 333 |
| Michael | Mettler | Red Wing Brands of America, Red Wing, Worx, Irish Setter Work | 306 |
| John | Micallef | MBT Footwear | Regency 103 |
| Ryan | Milburn | Earth | 432 |
| Ryan | Milburn | Earthies | 432 |
| Ryan | Milburn | Kalso Earth Shoe | 432 |
| Chris | Milne | Madeline | 427 |
| Chris | Milne | Nicole | 427 |
| Chris | Milne | Madeline | 427 |
| Chris | Milne | Madeline Girl | 427 |
| John | Muchmore | Red Wing Shoe Brand | 334 |
| John | Muchmore | Irish Setter Work Brand | 334 |
| John | Muchmore | Red Wing Shoe Co. | 308 |
| John | Muchmore | Irish Setter Work Boots | 308 |
| Dan | Myers | Fila | 240 |
| William | Nelligan | Baffin | 232 |
| William | Nelligan | Baffin | Regency Booth 118 |
| William | Nelligan | Pur | Regency Booth 118 |
| Jim | Newman | Yellow Box Shoes | 340 |
| Jim | Newman | Aerosoles Shoes | 340 |
| Jim | Newman | Yellow Box Shoes | 252 |
| Jim | Newman | Khombu Boots | 252 |
| Patti | Nichols | Josef Seibel | 307 |
| Patti | Nichols | Romika | 307 |
| Patti | Nichols | Josef Seibel | 229 |
| Patti | Nichols | Romika | 229 |
| Jon | Noriega | Naturalizer | 424 |
| Jon | Noriega | Naya | 424 |
| Jon | Noriega | Naturalizer | 424 |
| Jon | Noriega | Naya | 424 |
| Joe | O'Meara | Go Max Shoes | 452 |
| Joe | O'Meara | Envy Shoes | 452 |
| Michael | O'Meara | Nina Footwear | 451 |
| Michael | O'Meara | Nina Handbags | 451 |
| Joe | O'Meara | Go Max Footwear | 450 |
| Joe | O'Meara | Envy Footwear | 450 |
| Kelly | OBrien | Oboz - outdoor Footwear | Regency 126 |
| Kelly | OBrien | Lowa - Quality European PU footwear | Regency 126 |
| Kelly | OBrien | Wrightsocks- double layer and single layer socks | Regency 126 |
| Kelly | OBrien | Lowa Footwear- quality hunting, work , outdoor | Regency Booth 109 |
| Kelly | OBrien | Oboz Footwear- outdoor | Regency Booth 109 |
| Kelly | OBrien | Wrightsocks- Double layer, single layer | Regency Booth 109 |
| Patrice | Osovich | Jambu Footwear | 339 |
| Patrice | Osovich | Jambu | 320 |
| John | Otis | Columbia Footwear | Regency 118 |
| John | Otis | Columbia Socks | Regency 118 |
| John | Otis | Columbia Footwear | Regency Booth 117 |
| John | Otis | Columbia Socks | Regency Booth 117 |
| Karnig | Oughourlian | Ana-Tech Comfort Footwear made in U.S.A. | 239 |
| Karnig | Oughourlian | ANA-TECH Comfort Footwear Made In U.S.A. | 153 |
| Michael | Overholser | Franco Sarto | 426 |
| Michael | Overholser | Brown Shoe Company; Franco Sarto Division | 426 |
| Michael | Overholser | Franco Sarto | 426 |
| Matthew | Parrott | The Original Muckboot Company | Regency 107 |
| Matthew | Parrott | Honeywell Safety Products (Servus Rubber) | Regency 107 |
| Matthew | Parrott | The Original Muck Boot Company | Regency Booth 107 |
| Matthew | Parrott | Honeywell Safety Products | Regency Booth 107 |
| Bob | Pauline | Synergy Sales | Regency 104 |
| Bob | Pauline | Synergy Massaging Insoles | Regency 104 |
| Mark | Pecoraro | Papillio | Regency 120 |
| Mark | Pecoraro | Birki's | Regency 120 |
| Mark | Pecoraro | Birki's | Regency Booth 112 |
| Mark | Pecoraro | Papillio | Regency Booth 112 |
| Louis | Perna | Fantasy Collection | 453 |
| Louis | Perna | Martinez Valero: Nana | 453 |
| Louis | Perna | Aussie Dogs / Aussie Girl | 453 |
| Louis | Perna | Fantasy Collection | 453 |
| Louis | Perna | Aussie Dogs Shoes and Boots | 453 |
| Louis | Perna | Aussie Girl Shoes and Boots | 453 |
| Ed | Perry | PIKOLINOS | 325 |
| Ed | Perry | FLY LONDON | 325 |
| Ed | Perry | Ameribag | 325 |
| Ed | Perry | Pikolinos | 200 |
| Ed | Perry | Fly London | 200 |
| Ed | Perry | Gravity Defyer | 200 |
| Ed | Perry | Ameribag | 200 |
| Scott | Peterson | Timberland PRO | 351 |
| Scott | Peterson | Renova by Timberland PRO | 351 |
| Scott | Peterson | Timberland PRO | 324 |
| Scott | Peterson | Renova by Timberland | 324 |
| Steve | Pleiman | Golden Retriever Outdoor Footwear Co. | 305 |
| Steve | Pleiman | Cloud Nine Sheepskin Co. | 305 |
| Arnita | Plekenpol | Livie & Luca | 403 |
| Arnita | Plekenpol | Pickle Footwear | 403 |
| Arnita | Plekenpol | Stonz | 403 |
| Arnita | Plekenpol | Willits Footwear | 403 |
| Arnita | Plekenpol | Old Soles | 403 |
| Arnita | Plekenpol | Ewers | 403 |
| David | Plekenpol | Livie & Luca | 336 |
| David | Plekenpol | Stonz | 336 |
| David | Plekenpol | Pickle Shoes | 336 |
| David | Plekenpol | Willits | 336 |
| Sam | Powers | Smartwool | 304 |
| Sam | Powers | Vibram Five Fingers | 304 |
| Sam | Powers | Salomon Footwear | 304 |
| Sam | Powers | Vibram Five Fingers | Regency Booth 120 |
| Sam | Powers | Chaco | Regency Booth 120 |
| Sam | Powers | Salomon | Regency Booth 120 |
| Sam | Powers | Smartwool | Regency Booth 120 |
| Kenneth | Proctor | Twig Footwear for Kids | 404 |
| Kenneth | Proctor | Twig Footwear | 335 |
| Cathy | Reed | Naot | 348 |
| Cathy | Reed | Brooks | 348 |
| Cathy | Reed | Naot Footwear | 339 |
| Cathy | Reed | Brooks | 339 |
